Usage Statistics for localhost

Summary Period: October 2024
Generated 21-May-2025 20:47

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2024
Total Hits 23424
Total Files 5285
Total Pages 20374
Total Visits 5951
Total KBytes 105020
Total Unique Sites 2402
Total Unique URLs 169
Total Unique Referrers 40
Total Unique User Agents 949
. Avg Max
Hits per Hour 31 805
Hits per Day 755 1730
Files per Day 170 431
Pages per Day 657 1567
Sites per Day 77 172
Visits per Day 191 242
KBytes per Day 3388 6061
Hits by Response Code
Code 200 - OK 22.56% 5285
Code 301 - Moved Permanently 0.01% 2
Code 302 - Found 29.82% 6986
Code 304 - Not Modified 0.31% 72
Code 400 - Bad Request 11.79% 2762
Code 403 - Forbidden 0.01% 2
Code 404 - Not Found 34.26% 8025
Code 406 - Not Acceptable 0.42% 99
Code 408 - Request Timeout 0.50% 116
Code 413 - Request Entity Too Large 0.03% 7
Code 500 - Internal Server Error 0.29% 68

Daily usage for October 2024

Daily Statistics for October 2024
Day Hits Files Pages Visits Sites KBytes
1 966 4.12% 276 5.22% 816 4.01% 225 3.78% 126 5.25% 5719 5.45%
2 735 3.14% 226 4.28% 697 3.42% 193 3.24% 115 4.79% 4160 3.96%
3 626 2.67% 181 3.42% 570 2.80% 192 3.23% 117 4.87% 6061 5.77%
4 757 3.23% 120 2.27% 722 3.54% 169 2.84% 113 4.70% 4582 4.36%
5 623 2.66% 102 1.93% 535 2.63% 159 2.67% 121 5.04% 2197 2.09%
6 503 2.15% 53 1.00% 420 2.06% 174 2.92% 121 5.04% 1008 0.96%
7 804 3.43% 215 4.07% 680 3.34% 194 3.26% 134 5.58% 3015 2.87%
8 778 3.32% 194 3.67% 709 3.48% 200 3.36% 131 5.45% 4299 4.09%
9 634 2.71% 184 3.48% 570 2.80% 193 3.24% 124 5.16% 3585 3.41%
10 698 2.98% 112 2.12% 589 2.89% 241 4.05% 172 7.16% 4385 4.17%
11 980 4.18% 431 8.16% 852 4.18% 163 2.74% 116 4.83% 4212 4.01%
12 470 2.01% 77 1.46% 400 1.96% 155 2.60% 100 4.16% 2912 2.77%
13 567 2.42% 42 0.79% 496 2.43% 183 3.08% 122 5.08% 1039 0.99%
14 701 2.99% 212 4.01% 628 3.08% 190 3.19% 135 5.62% 4543 4.33%
15 688 2.94% 257 4.86% 581 2.85% 209 3.51% 143 5.95% 5486 5.22%
16 832 3.55% 190 3.60% 733 3.60% 194 3.26% 142 5.91% 4892 4.66%
17 701 2.99% 169 3.20% 600 2.94% 179 3.01% 132 5.50% 4040 3.85%
18 683 2.92% 239 4.52% 610 2.99% 206 3.46% 146 6.08% 3195 3.04%
19 784 3.35% 78 1.48% 694 3.41% 194 3.26% 139 5.79% 5217 4.97%
20 821 3.50% 52 0.98% 757 3.72% 181 3.04% 132 5.50% 753 0.72%
21 1027 4.38% 200 3.78% 809 3.97% 215 3.61% 170 7.08% 3780 3.60%
22 733 3.13% 256 4.84% 646 3.17% 213 3.58% 152 6.33% 2407 2.29%
23 1730 7.39% 148 2.80% 1567 7.69% 198 3.33% 149 6.20% 3752 3.57%
24 396 1.69% 145 2.74% 349 1.71% 125 2.10% 100 4.16% 1956 1.86%
25 713 3.04% 162 3.07% 578 2.84% 200 3.36% 134 5.58% 2833 2.70%
26 709 3.03% 112 2.12% 631 3.10% 184 3.09% 131 5.45% 2980 2.84%
27 671 2.86% 37 0.70% 552 2.71% 189 3.18% 112 4.66% 498 0.47%
28 709 3.03% 228 4.31% 643 3.16% 242 4.07% 170 7.08% 2972 2.83%
29 727 3.10% 218 4.12% 657 3.22% 204 3.43% 142 5.91% 3594 3.42%
30 769 3.28% 250 4.73% 642 3.15% 200 3.36% 142 5.91% 2243 2.14%
31 889 3.80% 119 2.25% 641 3.15% 217 3.65% 165 6.87% 2706 2.58%

Hourly usage for October 2024

Hourly Statistics for October 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 31 990 4.23% 3 119 2.25% 26 816 4.01% 61 1883 1.79%
1 30 939 4.01% 2 87 1.65% 25 791 3.88% 50 1558 1.48%
2 26 828 3.53% 2 78 1.48% 23 743 3.65% 47 1469 1.40%
3 26 824 3.52% 3 110 2.08% 21 669 3.28% 68 2118 2.02%
4 31 963 4.11% 2 75 1.42% 24 768 3.77% 76 2362 2.25%
5 20 635 2.71% 2 88 1.67% 16 523 2.57% 81 2516 2.40%
6 22 700 2.99% 2 68 1.29% 20 644 3.16% 82 2553 2.43%
7 29 924 3.94% 5 176 3.33% 27 857 4.21% 419 12991 12.37%
8 29 921 3.93% 11 365 6.91% 24 774 3.80% 904 28027 26.69%
9 27 864 3.69% 8 270 5.11% 25 789 3.87% 429 13311 12.67%
10 25 783 3.34% 8 253 4.79% 23 714 3.50% 202 6260 5.96%
11 33 1024 4.37% 7 237 4.48% 27 850 4.17% 128 3970 3.78%
12 37 1163 4.96% 16 510 9.65% 33 1046 5.13% 138 4269 4.07%
13 40 1256 5.36% 16 510 9.65% 38 1178 5.78% 145 4507 4.29%
14 33 1049 4.48% 13 415 7.85% 31 961 4.72% 99 3070 2.92%
15 28 874 3.73% 8 277 5.24% 23 729 3.58% 35 1079 1.03%
16 28 869 3.71% 7 225 4.26% 25 785 3.85% 33 1037 0.99%
17 41 1299 5.55% 4 146 2.76% 35 1110 5.45% 62 1908 1.82%
18 31 964 4.12% 5 184 3.48% 24 771 3.78% 42 1316 1.25%
19 40 1265 5.40% 4 148 2.80% 34 1055 5.18% 39 1196 1.14%
20 52 1620 6.92% 4 140 2.65% 47 1474 7.23% 45 1380 1.31%
21 24 753 3.21% 5 181 3.42% 21 664 3.26% 38 1173 1.12%
22 35 1098 4.69% 14 452 8.55% 31 986 4.84% 81 2522 2.40%
23 26 819 3.50% 5 171 3.24% 21 677 3.32% 82 2544 2.42%

Top 30 of 169 Total URLs
# Hits KBytes URL
1 2136 9.12% 46 0.04% /datosEmpresa/controllers/verificartransferencia.php
2 1135 4.85% 659 0.63% /xampp/
3 639 2.73% 20 0.02% /datosEmpresa/controllers/importar_pedidos.php
4 319 1.36% 2424 2.31% /favicon.ico
5 223 0.95% 1104 1.05% /phpmyadmin/
6 178 0.76% 74510 70.95% /datosEmpresa/controllers/obtenerDatosEmpServer.php
7 102 0.44% 18 0.02% /datosEmpresa/controllers/jornadas.php
8 84 0.36% 3 0.00% /datosEmpresa/controllers/verificarusuario.php
9 79 0.34% 1302 1.24% /server-status
10 24 0.10% 6 0.01% /datosEmpresa/controllers/insertarcliente.php
11 16 0.07% 65 0.06% /xampp/xampp.css
12 13 0.06% 4 0.00% /datosEmpresa/pdf/Informe de cobertura de visitas 14-09-2023 071800.pdf
13 10 0.04% 4 0.00% /datosEmpresa/pdf/Informe de cobertura de visitas 16-07-2022 085015.pdf
14 8 0.03% 2 0.00% /datosEmpresa/pdf/Informe de cobertura de visitas 17-08-2023 070657.pdf
15 8 0.03% 852 0.81% /webalizer/usage_201912.html
16 7 0.03% 1 0.00% /datosEmpresa/controllers/obtener_info_ventas_vendedor.php
17 7 0.03% 2 0.00% /datosEmpresa/pdf/Informe de cobertura de visitas 07-08-2020.pdf
18 7 0.03% 81 0.08% /xampp/img/bitnami-xampp.png
19 7 0.03% 11 0.01% /xampp/start.php
20 6 0.03% 2 0.00% /datosEmpresa/pdf/Informe de cobertura de visitas 23-06-2021.pdf
21 6 0.03% 8 0.01% /xampp/head.php
22 6 0.03% 24 0.02% /xampp/navi.php
23 6 0.03% 3 0.00% /xampp/xampp.js
24 5 0.02% 497 0.47% /datosEmpresa/logs/log20210809.txt
25 5 0.02% 200 0.19% /datosEmpresa/logs/log20210831.txt
26 5 0.02% 384 0.37% /datosEmpresa/logs/log20211203.txt
27 5 0.02% 412 0.39% /datosEmpresa/logs/log20220622.txt
28 5 0.02% 2 0.00% /datosEmpresa/pdf/Informe de cobertura de visitas 03-06-2022 084128.pdf
29 5 0.02% 2 0.00% /datosEmpresa/pdf/Informe de cobertura de visitas 05-10-2022 084430.pdf
30 4 0.02% 1 0.00% /datosEmpresa/controllers/obtenerinfocliente.php

Top 10 of 169 Total URLs By KBytes
# Hits KBytes URL
1 178 0.76% 74510 70.95% /datosEmpresa/controllers/obtenerDatosEmpServer.php
2 319 1.36% 2424 2.31% /favicon.ico
3 2 0.01% 2022 1.93% /phpmyadmin/js/get_scripts.js.php
4 79 0.34% 1302 1.24% /server-status
5 1 0.00% 1200 1.14% /datosEmpresa/css/metro-all.min.css
6 223 0.95% 1104 1.05% /phpmyadmin/
7 8 0.03% 852 0.81% /webalizer/usage_201912.html
8 1 0.00% 852 0.81% /xampp/perlinfo.pl
9 1135 4.85% 659 0.63% /xampp/
10 4 0.02% 594 0.57% /datosEmpresa/logs/log20210712.txt

Top 10 of 33 Total Entry Pages
# Hits Visits URL
1 3 0.01% 2067 78.71% /
2 2136 9.12% 242 9.22% /datosEmpresa/controllers/verificartransferencia.php
3 639 2.73% 120 4.57% /datosEmpresa/controllers/importar_pedidos.php
4 84 0.36% 61 2.32% /datosEmpresa/controllers/verificarusuario.php
5 178 0.76% 45 1.71% /datosEmpresa/controllers/obtenerDatosEmpServer.php
6 1135 4.85% 27 1.03% /xampp/
7 102 0.44% 15 0.57% /datosEmpresa/controllers/jornadas.php
8 24 0.10% 8 0.30% /datosEmpresa/controllers/insertarcliente.php
9 8 0.03% 8 0.30% /webalizer/usage_201912.html
10 223 0.95% 4 0.15% /phpmyadmin/

Top 10 of 34 Total Exit Pages
# Hits Visits URL
1 3 0.01% 1598 60.35% /
2 1135 4.85% 508 19.18% /xampp/
3 2136 9.12% 251 9.48% /datosEmpresa/controllers/verificartransferencia.php
4 639 2.73% 130 4.91% /datosEmpresa/controllers/importar_pedidos.php
5 178 0.76% 74 2.79% /datosEmpresa/controllers/obtenerDatosEmpServer.php
6 84 0.36% 15 0.57% /datosEmpresa/controllers/verificarusuario.php
7 102 0.44% 10 0.38% /datosEmpresa/controllers/jornadas.php
8 8 0.03% 8 0.30% /webalizer/usage_201912.html
9 79 0.34% 7 0.26% /server-status
10 24 0.10% 6 0.23% /datosEmpresa/controllers/insertarcliente.php

Top 30 of 2402 Total Sites
# Hits Files KBytes Visits Hostname
1 1972 8.42% 0 0.00% 0 0.00% 54 0.91% 95.214.55.138
2 707 3.02% 0 0.00% 676 0.64% 1 0.02% 54.38.126.105
3 678 2.89% 226 4.28% 131 0.13% 113 1.90% 95.214.27.169
4 614 2.62% 614 11.62% 3830 3.65% 28 0.47% 181.116.252.194
5 599 2.56% 599 11.33% 9466 9.01% 43 0.72% 10.0.0.72
6 359 1.53% 0 0.00% 354 0.34% 7 0.12% 78.153.140.224
7 350 1.49% 0 0.00% 348 0.33% 7 0.12% 78.153.140.223
8 323 1.38% 0 0.00% 316 0.30% 6 0.10% 78.153.140.151
9 310 1.32% 17 0.32% 506 0.48% 25 0.42% 179.43.168.146
10 286 1.22% 0 0.00% 291 0.28% 150 2.52% 185.224.128.67
11 279 1.19% 279 5.28% 8626 8.21% 54 0.91% 10.0.0.52
12 256 1.09% 4 0.08% 269 0.26% 2 0.03% 156.67.82.40
13 246 1.05% 82 1.55% 48 0.05% 41 0.69% 178.215.238.112
14 246 1.05% 0 0.00% 251 0.24% 223 3.75% 185.224.128.83
15 222 0.95% 0 0.00% 219 0.21% 4 0.07% 78.153.140.179
16 208 0.89% 208 3.94% 1026 0.98% 1 0.02% 192.95.8.22
17 200 0.85% 64 1.21% 113 0.11% 112 1.88% 83.97.73.245
18 180 0.77% 0 0.00% 172 0.16% 4 0.07% 117.186.238.82
19 180 0.77% 180 3.41% 1798 1.71% 24 0.40% 181.199.153.216
20 174 0.74% 0 0.00% 0 0.00% 174 2.92% 154.213.184.18
21 169 0.72% 0 0.00% 166 0.16% 3 0.05% 78.153.140.177
22 142 0.61% 0 0.00% 0 0.00% 93 1.56% 109.205.213.198
23 141 0.60% 141 2.67% 1886 1.80% 15 0.25% 10.0.0.63
24 137 0.58% 137 2.59% 3567 3.40% 22 0.37% 181.199.153.188
25 134 0.57% 0 0.00% 0 0.00% 130 2.18% 149.50.103.48
26 133 0.57% 0 0.00% 127 0.12% 3 0.05% 47.89.218.135
27 133 0.57% 0 0.00% 127 0.12% 3 0.05% 8.216.87.246
28 132 0.56% 0 0.00% 126 0.12% 3 0.05% 8.221.136.235
29 128 0.55% 128 2.42% 2673 2.55% 12 0.20% 10.0.0.64
30 128 0.55% 2 0.04% 135 0.13% 1 0.02% 103.76.150.38

Top 10 of 2402 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 599 2.56% 599 11.33% 9466 9.01% 43 0.72% 10.0.0.72
2 279 1.19% 279 5.28% 8626 8.21% 54 0.91% 10.0.0.52
3 123 0.53% 115 2.18% 8505 8.10% 29 0.49% 10.0.0.41
4 614 2.62% 614 11.62% 3830 3.65% 28 0.47% 181.116.252.194
5 137 0.58% 137 2.59% 3567 3.40% 22 0.37% 181.199.153.188
6 128 0.55% 128 2.42% 2673 2.55% 12 0.20% 10.0.0.64
7 50 0.21% 50 0.95% 2536 2.42% 13 0.22% 181.91.0.13
8 56 0.24% 36 0.68% 2113 2.01% 4 0.07% 66.249.66.165
9 141 0.60% 141 2.67% 1886 1.80% 15 0.25% 10.0.0.63
10 180 0.77% 180 3.41% 1798 1.71% 24 0.40% 181.199.153.216

Top 30 of 40 Total Referrers
# Hits Referrer
1 15825 67.56% - (Direct Request)
2 308 1.31% http://example.com
3 208 0.89% http://181.2.149.103/phpmyadmin/index.php
4 152 0.65% http://181.2.149.103:8080/
5 99 0.42% http://181.2.149.103:80/
6 95 0.41% http://181.2.149.103/
7 16 0.07% http://181.2.149.103
8 13 0.06% http://181.2.149.103:8080
9 10 0.04% http://181.2.149.103/xampp/head.php
10 9 0.04% http://181.2.149.103/xampp/
11 8 0.03% http://host103.181-2-149.telecom.net.ar:8080
12 7 0.03% http://181.2.149.103/index.php
13 6 0.03% http://181.2.149.103/xampp/navi.php
14 6 0.03% http://181.2.149.103:80
15 6 0.03% http://181.2.149.103:80/admin/login.asp
16 5 0.02% http://181.2.149.103:8080/xampp/head.php
17 3 0.01% http://181.2.149.103:8080/admin/login.asp
18 3 0.01% http://181.2.149.103:8080/xampp/
19 3 0.01% http://181.2.149.103:8080/xampp/navi.php
20 3 0.01% http://csanluis.dyndns.org/security/index.php
21 3 0.01% http://csanluis.dyndns.org/webalizer
22 3 0.01% https://google.com
23 2 0.01% http://181.2.149.103/xampp/start.php
24 2 0.01% http://181.2.149.103:80/index.php
25 2 0.01% http://181.2.149.103:8080/index.php
26 2 0.01% http://csanluis.dyndns.org/datosEmpresa/controllers/datosformateados.php
27 2 0.01% http://csanluis.dyndns.org/webalizer/usage_201912.html
28 2 0.01% http://csanluis.dyndns.org/webalizer/usage_202403.html
29 2 0.01% http://csanluis.dyndns.org/webalizer/usage_202405.html
30 2 0.01% http://csanluis.dyndns.org/xampp/components.php

Top 15 of 949 Total User Agents
# Hits User Agent
1 3177 13.56% okhttp/5.0.0-alpha.14"
2 2295 9.80% Go-http-client/1.1"
3 1954 8.34% Hello World/1.0"
4 953 4.07% Custom-AsyncHttpClient"
5 896 3.83% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36"
6 394 1.68% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
7 378 1.61% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)"
8 251 1.07% Mozilla/5.0 (Linux; U; Android 4.0.3; ko-kr; LG-L160L Build/IML74K) AppleWebkit/534.30 (KHTML, like Gecko) Version/4.0 Mobile
9 210 0.90% Mozilla/4.0 (compatible; MSIE 9.0; Windows NT 6.1)"
10 203 0.87% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers'
11 184 0.79% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.6668.89 Mobile
12 184 0.79% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36"
13 168 0.72% Mozilla/5.0 zgrab/0.x"
14 140 0.60% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.113 Safari/537.36"
15 134 0.57% l9explore/1.2.2"

Usage by Country for October 2024

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 23424 100.00% 5285 100.00% 105020 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23 100% Micro$oft free! 100% Micro$oft free!